QuickScrollTM | Jim's Internet-Search
| |||||||||||||||
Search the Web | Search newsgroups | Search for email lists | ||||||||||||||
Dictionary/Thesaurus | Find on atlas | Search for people | ||||||||||||||
Locate on street map | Find Zip Codes | Shop at amazon.com | ||||||||||||||
Movies | Time zones | |||||||||||||||
Research a company |
Web Search Engines | ||||
---|---|---|---|---|
Tips: Power Searching For Everyone; Dr. Ciolek's Annotated Guide to WWW Search Engines; SearchIQ. | ||||
![]() | ![]() | ![]() |
![]() | |
![]() | ![]() | ![]() | ||
Dictionary/Thesaurus | ||||
(Also try Freeality Internet Search's Online Dictionaries page.) | ||||
![]() | WordNet![]() A lexical database for English | ![]() One-Look Dictionaries Multidictionary search | ||
| ||||
411: The Internet White Pages | ||||
E-mail search | Phone number search | Reverse phone directory | ||
(Enter as much of the information as you know.) | ||||
Or try AT&T's Toll-Free 800 Directory. | ||||
Zip Codes | Street Maps | |||
The US Postal Service's Zip Code Lookup and Address Information. | ||||
![]() | ||||
WorldTime is an interactive atlas, giving daylight, local time, sunrise/set, and holiday information. | Intergo's World Atlas has lots of demographic, etc. data, but is not strong on detailed maps. | NOSC's Atlas of the World has nice maps, except that they're huge files. | ||
![]() | Time Zones | Time Zone Conversion | ||
Newsgroups | Email Lists | Internet Movie Database | ||
![]() | Liszt | ![]() |
||
|
| |||
Research a company | ||||
![]() |
![]() |
Jim Ratliff mailto:jim@virtualperfection.com http://www.virtualperfection.com/jim/ |